Skylark Nx RTK
Cloud-based GNSS corrections delivering centimeter accuracy worldwide.
- Annual (USD)
- $699
Find trusted RTK correction services worldwide. Browse by region or search for specific services in your area.
23 services listed
Cloud-based GNSS corrections delivering centimeter accuracy worldwide.
Free community NTRIP caster aggregating volunteer base stations globally.
Hexagon SmartNet is the world's largest GNSS correction provider.
Federally operated network of GNSS reference stations across the USA.
Statewide RTK reference network operated by ALDOT for Alabama users.
Louisiana-wide real-time GNSS network run by LSU C4G.
Free statewide RTK network covering New York State.
Free real-time GNSS corrections covering the state of Florida.
UCSD-operated real-time GNSS network spanning California.
| Region | RTK Correction Service | Description | Pricing | Annual Cost (USD) | Coverage | Actions |
|---|---|---|---|---|---|---|
| USA | NOAA CORS Network (NCN) | Free | $0 | Contact | ||
| Alabama, USA | ALDOT CORS Network | Paid | $0 | Contact | ||
| Louisiana, USA | C4Gnet.XYZ Real-Time Network | Paid | $3,500 | Sign Up | ||
| New York, USA | NYSNet | Free | $0 | Sign Up | ||
| Florida, USA | Florida Permanent Reference Network (FPRN) | Free | $0 | Sign Up | ||
| California, USA | California Real Time Network (CRTN) | Free | $0 | Sign Up |
National GNSS reference station network covering Finland.
Hungary's official RTK and DGPS correction service.
Free open-source collaborative RTK network across France.
French scientific permanent GNSS network for geodesy and research.
Portugal's national network of GNSS permanent stations.
Official German satellite positioning service for surveying.
Cyprus national positioning service for cadastral and survey use.
Romania's national GNSS positioning service for surveyors.
Czech network of permanent GNSS stations for real-time corrections.
Sweden's nationwide RTK and post-processing GNSS service.
| Region | RTK Correction Service | Description | Pricing | Annual Cost (USD) | Coverage | Actions |
|---|---|---|---|---|---|---|
| Finland | Finnref | Free | $0 | Contact | ||
| Hungary | GNSSNet | Paid | Unknown | PENDING | Sign Up | |
| France | Centipede-RTK | Free | $0 | Contact | ||
| France | RENAG | Free | $0 | PENDING | Sign Up | |
| Portugal | ReNEP | Free | $0 | Contact | ||
| Germany | SAPOS | Free/Paid | Variable | Contact | ||
| Cyprus | CYPOS | Paid | Unknown | PENDING | Contact | |
| Romania | ROMPOS | Paid | $220 | Contact | ||
| Czech Republic | CZEPOS | Paid | $500 | Contact | ||
| Sweden | SWEPOS | Paid | $1,140 | Contact |
Brazil's national real-time GNSS monitoring and correction network.
South Africa's national network of continuously operating GNSS stations.